
Industry OEM high-precision filter bag
Introduction: Industry OEM high-precision filter bag -- Specification Type Flowrate(m3/h) FiltrationArea(m2) Size(DiameterXLength) #1 20 0.25 7x16(180mmx410mm) #2 40 0.50 7x32(180mmx810mm) #3 6 0.10 4x8.25(102mmx210mm) #4 12 0.15 4x14(102mmx356mm) #5 25
We're here to help:
Easy ways to get the answers you need.
Product parameter:
Industry OEM high-precision filter bag -- Specification
| Type | Flow rate(m3/h) | Filtration Area(m2) | Size (Diameter X Length) | |||||
| #1 | 20 | 0.25 | 7" x 16" (180mm x410mm) | |||||
| #2 | 40 | 0.50 | 7" x 32" (180mm x 810mm) | |||||
| #3 | 6 | 0.10 | 4" x 8.25" (102mm x 210mm) | |||||
| #4 | 12 | 0.15 | 4" x 14" (102mm x 356mm) | |||||
| #5 | 25 | 0.30 | 6 7/8" x 34" (175mm x 870mm) | |||||
| *Size could be on your request. | ||||||||
Working Conditions of Filter Bag
| Temp. | Aqueous | Aliphatic | Alkaline | Strong Alkaline | Aromatic | Acid | Strong Acid | |
| PET | 130℃ | √ | √ | √ | √ | √ | ||
| PPF | 90℃ | √ | √ | √ | √ | √ | ||
| PPP | 90℃ | √ | √ | √ | √ | √ | ||
| NMO | 130℃ | √ | √ | √ | √ | √ |
|
Our products through the following test:
Main brand:
Please fill in your procurement needs and contact information




