
3M high flow pleated filter cartridge
Introduction: Factory high flow pleated filter cartridge/cooling water treatment filter/industrial water filter Product Desc
We're here to help:
          Easy ways to get the answers you need.
Product parameter:
3M high flow pleated filter cartridge/cooling water treatment filter/industrial water filter
			 


3M high flow pleated filter cartridge
| Micron | 1μm,5μm,10μm,15μm,20μm,40μm,70μm,100μm | 
| Cartridge Length: | 20" (508mm) /40" (1016mm)/60" (1524mm) | 
| Cartridge Max.OD: | 6.5"(165mm)/6"(152mm) | 
| Filter Medium: | Polypropylene , Cellulose , Melt Blown PP | 
| Support: | Polypropylene | 
| End Caps: | Glass Fiber Reinforced Polypropylene | 
| O-ring Seal options: | EPDM,NBR,Viton | 
| Polypropylene: | 3.44bar@82°C,50psi@180°F | 
| Glass Fiber: | 3.44bar@121°C,50psi@180°F | 
| Suggestion Flow: | 20" 660LPM | 
| 40" 1300LPM | |
| 60" 1900LPM | 
			
			Part number of 3M high flow filter
		
			HF40PP001A01, HF40PP001B01, HF40PP001C01, HF40PP001D01, HF40PP002A01,
			HF40PP002B01, HF40PP002C01,HF40PP002D01, HF40PP005A01, HF40PP005B01,
			HF40PP005C01, HF40PP005D01, HF40PP010A01, HF40PP010B01,HF40PP010C01,
			HF40PP010D01, HF40PP015A01, HF40PP015B01, HF40PP015C01, HF40PP015D01,
			HF40PP025A01,HF40PP025B01, HF40PP025C01, HF40PP025D01, HF40PP040A01,
			HF40PP040B01, HF40PP040C01, HF40PP040D01,HF40PP070A01, HF40PP070B01, 
			HF60PP001A01, HF60PP001B01, HF60PP001C01,HF40PP070C01, HF40PP070D01,
			HF60PP001D01, HF60PP002A01, HF60PP002B01, HF60PP002C01, HF60PP002D01,
			HF60PP005A01, HF60PP005B01,HF60PP005C01, HF60PP005D01, HF60PP010A01,
			HF60PP010B01, HF60PP010C01, HF60PP010D01, HF60PP015A01,HF60PP015B01,
			HF60PP015C01, HF60PP015D01, HF60PP025A01, HF60PP025B01, HF60PP025C01,
			HF60PP025D01,HF60PP040A01, HF60PP040B01, HF60PP040C01, HF60PP040D01,
			HF60PP070A01, HF60PP070B01, HF60PP070C01,HF60PP070D01,  
			3M High Flow HF40PP040B01 Filter Cartridge
			Parker high flow pleated filter cartridge,
| Micron | 1μm,5μm,10μm,15μm,20μm,40μm,70μm,100μm | 
| Cartridge Length: | 40" (1016mm) | 
| Cartridge Max.OD: | 6.0"(152mm) | 
| Filter Medium: | Polypropylene , Cellulose , Melt Blown PP | 
| Support: | Polypropylene | 
| End Caps: | Glass Fiber Reinforced Polypropylene | 
| O-ring Seal options: | EPDM,NBR,Viton, | 
| Polypropylene: | 3.44bar@82°C,50psi@180°F | 
| Glass Fiber: | 3.44bar@121°C,50psi@180°F | 
| Suggestion Flow: | 40" 1300LPM | 
			
			PALL high flow pleated filter cartridge
| OD | 6” (152mm) | 
| Length | 20"/40"/60" | 
| Micron | 0.1um~100 um | 
| Maximum operating temperature | Pleated/melt-blown pp: 82℃ | 
| Pleated glass fiber: 121℃ | |
| Maximum operating differential pressure | Pleated/melt-blown pp: 3.44bar@82℃ | 
| Pleated glass fiber: 3.44bar@121℃ | |
| Suggestion design flow | 40": ≤15m3/h | 
| 60": ≤25m3/h | 
	Made by Xinxiang Lifeierte Filter Corp.,Ltd
	
	Welcome you visit here , Mail to sales02@xxfilter.com ,whatsApp ID 0086-13069352523
Please fill in your procurement needs and contact information


