
922628 Oil filter Parker
Introduction: 922628 Oil filter Parker through the following test: ISO 2941 Collapse Burst Resistant ISO 2942 Material Compatibility with Fluids ISO 2943 Material Compatibility with Fluids ISO 3724 Flow Fatigue Characteristics ISO 3968 Pressure Drop vs.
We're here to help:
          Easy ways to get the answers you need.
Product parameter:
922628 Oil filter Parker through the following test:
	ISO 2941 Collapse & Burst Resistant
	ISO 2942 Material Compatibility with Fluids
	ISO 2943 Material Compatibility with Fluids
	ISO 3724 Flow Fatigue Characteristics
	ISO 3968 Pressure Drop vs. Flow Rate
	ISO 16889 Multi-pass Performance Testing
Code of Parker filter element
| 932073 | 932573 | 932644Q | 932683Q | 
| 932266Q | 932574 | 932645Q | 932684Q | 
| 932285Q | 932610Q | 932646Q | 932685Q | 
| 932340Q | 932611Q | 932647Q | 932686Q | 
| 932359 | 932612Q | 932648Q | 932687Q | 
| 932360 | 932613Q | 932649Q | 932688Q | 
| 932361 | 932614Q | 932650Q | 932689Q | 
| 932362 | 932615Q | 932651Q | 932690Q | 
| 932365 | 932616Q | 932652Q | 932691Q | 
| 932366 | 932617Q | 932653Q | 932692Q | 
| 932367 | 932618Q | 932654Q | 932693Q | 
| 932368 | 932619Q | 932655Q | 932694Q | 
| 932369 | 932620Q | 932656Q | 932695Q | 
| 932409 | 932621Q | 932657Q | 932696Q | 
| 932410 | 932622Q | 932658Q | 932697Q | 
| 932467 | 932623Q | 932659Q | 932872Q | 
| 932469 | 932624Q | 932660Q | 932873Q | 
| 932470 | 932625Q | 932661Q | 932874Q | 
| 932471 | 932626Q | 932662Q | 932875Q | 
| 932472 | 932627Q | 932663Q | 933044Q | 
| 932473 | 932628Q | 932664Q | 933045Q | 
| 932474 | 932629Q | 932665Q | 933046Q | 
| 932498 | 932630Q | 932666Q | 933047Q | 
| 932503 | 932631Q | 932667Q | 933068Q | 
| 932561 | 932632Q | 932668Q | 933069Q | 
| 932562 | 932633Q | 932669Q | 933089Q | 
| 932563 | 932634Q | 932670Q | 933090Q | 
| 932564 | 932635Q | 932671Q | 933091Q | 
| 932565 | 932636Q | 932672Q | 933092Q | 
| 932566 | 932637Q | 932673Q | 933116Q | 
| 932567 | 932638Q | 932674Q | 933117Q | 
| 932568 | 932639Q | 932675Q | 933118Q | 
| 932569 | 932640Q | 932676Q | 933119Q | 
| 932570 | 932641Q | 932677Q | 933135Q | 
| 932571 | 932642Q | 932678Q | 933136Q | 
| 932572 | 932643Q | 932679Q | 933152Q | 
| 933153Q | 933366Q | 933809Q | 935140 | 
| 933155Q | 933367Q | 933810Q | 935141 | 
| 933156Q | 933368Q | 933811Q | 935142 | 
| 933193Q | 933467Q | 933812Q | 935143 | 
| 933194Q | 933468Q | 933814Q | 935144 | 
| 933195Q | 933486Q | 933816Q | 935145 | 
| 933196Q | 933487Q | 933818Q | 935146 | 
| 933202Q | 933488Q | 934121Q | 935147 | 
| 933203Q | 933489Q | 934122Q | 935148 | 
| 933204Q | 933576Q | 934123Q | 935149 | 
| 933205Q | 933577Q | 934124Q | 935150 | 
| 933210Q | 933578Q | 934194Q | 935151 | 
| 933211Q | 933579Q | 934200 | 935152 | 
| 933212Q | 933580Q | 934234 | 935153 | 
| 933213Q | 933581Q | 934236 | 935154 | 
| 933218Q | 933582Q | 934264Q | 935155 | 
| 933219Q | 933583Q | 934265Q | 935156 | 
| 933220Q | 933742Q | 934308Q | 935157 | 
| 933221Q | 933743Q | 934309Q | 935158 | 
| 933226Q | 933758Q | 934310Q | 935159 | 
| 933227Q | 933759Q | 934311Q | 935160 | 
| 933228Q | 933763Q | 934472Q | 935161 | 
| 933229Q | 933773Q | 934473Q | 935162 | 
| 933239Q | 933774Q | 934474Q | 935163 | 
| 933246Q | 933775Q | 934475Q | 935164 | 
| 933253Q | 933776Q | 934477 | 935165 | 
| 933258Q | 933777Q | 934478 | 935166 | 
| 933263Q | 933782Q | 934479 | 935167 | 
| 933264Q | 933784Q | 934566 | 935168 | 
| 933265Q | 933786Q | 934567 | 935169 | 
| 933266Q | 933788Q | 934568 | 935170 | 
| 933295Q | 933800Q | 934569 | 935171 | 
| 933302Q | 933802Q | 934570 | 935172 | 
| 933363Q | 933804Q | 934571 | 935173 | 
| 933364Q | 933806Q | 934572 | 935174 | 
| 933365Q | 933808Q | 935139 | 935175 | 
	 
	Contact us now :
	Xinxiang Lifeierte Filter Corp.,Ltd 
	Attn: Ms Erica  
	Mobile: 0086-13069352523 (WhatsApp Or Wechat)
	skype: lefilteryu
	E-mail: sales02@xxfilter.com
	http://www.xxfilter.com/
Please fill in your procurement needs and contact information


